Team and billing · FY26/27 to date
Can FY26/27 still be recovered
A gap early in the year is a plan. The same gap late in the year is exposure. This is the difference, stated as the run rate the remaining working days have to deliver.
- Cannot recover
- 0
- Target now unreachable
- Behind target
- 5
- of 7 measured
- Largest gap
- -61%
- Points below target
- Year gone
- 26%
- In available working days
- Days still needed
- 947.7
- Billable, across the team
- Days remaining
- 1282
- Available to bill into
| Person | Target | Recovered so far | Gap | Year gone | Days still needed | Rest of year must run at | Verdict |
|---|---|---|---|---|---|---|---|
| Jonathan WoodGrowth Leads | 75% | 53% | -22% | 22% | 153.8of 189 | 81% | Behind, still recoverable |
| Mark TrebbleGrowth Leads | 75% | 64% | -11% | 24% | 148.8of 190 | 78% | Behind, still recoverable |
| Seb AsplandGrowth Leads | 75% | 32% | -43% | 24% | 167of 189 | 88% | Behind, still recoverable |
| James MayGrowth Team | 20% | 41% | +21% | 41% | 7.2of 147 | 5% | On or ahead of target |
| Rhys ElmsGrowth Team | 75% | 14% | -61% | 23% | 177.3of 190 | 93% | Behind, still recoverable |
| Baxter BrookAI Sherpas | 70% | 80% | +10% | 24% | 125of 187 | 67% | On or ahead of target |
| Kevon KellyAI Sherpas | 70% | 11% | -59% | 24% | 168.7of 190 | 89% | Recoverable, but a stretch |
Year gone is measured in available working days, not calendar days, so leave already booked is taken out of the denominator. Rest of year must run at is the recovery rate the remaining days have to deliver to land on target.